Long-Lasting Solid Construction
- Modular construction for ease of installation on tight locations
- Corrosion-proof powder-coated aluminum instrument control panel
- Pump and motor mounted on rugged powder-coated aluminum base
- Membranes mounted on rugged powder-coated aluminum frame
- Heavy duty anti-vibration buffers on control housing, pump-motor, and membrane mounts
Compact Instrument Control Panel
- Excellent instrumentation and control layout
- Stainless steel high-pressure control valve
- Stainless steel high-pressure relief valve
- Stainless steel liquid-filled high- & low-pressure gauges
- Product to tank and sample diversion valve
- Product flow meter
- Feed-water flow meter
- Auto-reject and diversion valve startup
- Low-flow / low-pressure shutdown
- Cleaning and pickling valves built in
- TDS Controller
- Close-coupled direct drive 316L stainless steel pump
- Energy saving motor (TEFC totally enclosed)
- 316L stainless steel high pressure valves and fittings
- Non-corrosive low pressure fittings and color-coded nylon tubing
Included with every HC Series Watermaker
- Pre-Filter (Feeder) Pump
- Automatic Freshwater Flush
- (1) 5 Micron Pleated Pre-Filter Cartridge
- (1) 20 Micron Pleated Pre-Filter Cartridge
- Filter Wrench
- 1 qt High-Pressure Pump Oil
- 6 oz Membrane Preservative
- Operation/Installation Manual
- 1 Year Warranty
| HC Panel Unit Data | ||||
| Unit Size | GPH | LPH | Membranes | # |
| HC 200 | 8-10 | 30-38 | 2 1/2″ X 21″ | 1 |
| HC 400 | 17-19 | 64-72 | 2 1/2″ X 21″ | 2 |
| HC 500 | 21-23 | 80-87 | 2 1/2″ X 40″ | 1 |
| HC 600 | 25-27 | 95-102 | 2 1/2″ X 21″ | 3 |
| HC 800 | 33-35 | 125-132 | 2 1/2″ X 40″ | 2 |
| HC 1000 | 42-44 | 159-167 | 2 1/2″ X 40″ | 2 |
| HC 1200 | 50-52 | 189-197 | 2 1/2″ X 40″ | 3 |
| HC 1500 | 63-65 | 238-246 | 2 1/2″ X 40″ | 4 |
| HC 2000 | 83-85 | 314-322 | 4″ X 40″ | 2 |
Dimensional Footprints
| Control Panel Specs | |||
| Length | Width | Depth | Weight |
| 13 in | 10 in | 8 in | 14 lbs |
| Panel Pump/Motor Specs | |||||||
| Unit Size | Pump/ Motor | Length | Width | Height | Weight | FLA Amps | |
| 110v | 220v | ||||||
| HC 200 -HC 600 | 1-1/2 HP | 18 in | 11 in | 7 in | 41 lbs | 14 | 7 |
| HC 800 – HC 1000 | 2 HP | 21 in | 11 in | 7 in | 54 lbs | 18 | 9 |
| HC 1200 – HC 1500 | 3 HP | 25 in | 16 in | 9-1/2 in | 65 lbs | 32 | 15 |
| HC 2000 | 5 HP | 26 in | 17 in | 10 in | 75 lbs | – | 23 |

