Long-Lasting Solid Construction
- Modular construction for ease of installation
- Pump & motor mounted on sturdy powder-coated aluminum base
- Membranes mounted on sturdy powder-coated aluminum frame
- Heavy duty antivibration buffers on panel and pump-motor, and membrane mounts
Basic Instrument Panel
- Well organized instrument layout
- Stainless steel high pressure relief valve
- Stainless steel liquid filled high pressure gauge & low pressure gauge
- Product to tank and sample diversion valve
- Product flow meter
- Cleaning and pickling valves(located externally from panel)
- Close-coupled direct drive 316L stainless steel pump
- Energy saving motor (TEFC totally enclosed)
- 316L stainless steel high pressure valves and fittings
- Non-corrosive nylock low-pressure fittings and color-coded nylon tubing
Included with every DB Series Watermaker
- Manual freshwater flush package
- Pre-Filter (Feeder) Pump
- (1) 5 Micron Pleated Pre-Filter Cartridge
- (1) 20 Micron Pleated Pre-Filter Cartridge
- Filter Wrench
- Handheld TDS meter
- 1 qt High-Pressure Pump Oil
- 6 oz Membrane Preservative
- Operation/Installation Manual
- 1 Year Warranty
| DB Panel Units | |||
| Unit Size | GPH | LPH | Membranes |
| DB 200 | 8-10 | 30-38 | (1) 2 1/2″ X 21 “ |
| DB 400 | 17-19 | 64-72 | (2) 2 1/2″ X 21 “ |
| DB 500 | 21-23 | 80-87 | (1) 2 1/2″ X 40″ |
| DB 600 | 25-27 | 95-102 | (3) 2 1/2″ X 21 “ |
| DB 800 | 33-35 | 125-132 | (2) 2 1/2″ X 40″ |
| DB 1000 | 42-44 | 159-167 | (2) 2 1/2″ X 40″ |
| DB 1200 | 50-52 | 189-197 | (3) 2 1/2″ X 40″ |
| DB 1500 | 63-65 | 238-246 | (4) 2 1/2″ X 40″ |
| DB 2000 | 83-85 | 314-322 | (2) 4 ” X 40″ |
| Options |
| 220/440 Volt ~ 3 Phase |
| 50 Hz |
| Current Drain | ||
| Unit Size | 220 V | 110 V |
| SC 200 – SC 600 | 7 Amps | 14 Amps |
| SC 800 – SC 1000 | 9 Amps | 18 Amps |
| SC 1200 – SC 1500 | 15 Amps | 32 Amps |
| SC 2000 | 23 Amps | N/A |
Dimensional Footprints
| Control Panel Specs | |||
| Length | Width | Depth | Weight |
| 13 in | 7 in | 6 in | 12 lbs |
| Panel Pump/Motor Specs | |||||||
| Unit Size | Pump/ Motor | Length | Width | Height | Weight | FLA Amps | |
| 110v | 220v | ||||||
| DB200-DB600 | 1-1/2 HP | 18 in | 11 in | 7 in | 41 lbs | 14 | 7 |
| DB800-DB1000 | 2 HP | 21 in | 11 in | 7 in | 54 lbs | 18 | 9 |
| DB1200-DB1500 | 3 HP | 25 in | 16 in | 9-1/2 in | 65 lbs | 32 | 15 |
| DB2000 | 5 HP | 26 in | 17 in | 10 in | 75 lbs | – | 23 |

